PRICE & FINANCIAL

ราคารถ(บาท)
*เลือกจำนวนเงินดาวน์ (%)
อัตราดอกเบี้ย (%) ต่อปี
ระยะเวลาผ่อนชำระ (เดือน)
ยอดจัด (บาท)
เงินดาวน์ (บาท)
ยอดดอกเบี้ย (บาท)
จำนวนเงินผ่อนชำระต่อเดือน (บาท)
*โปรแกรมคำนวณนี้ เป็นเครื่องมือที่ใช้คำนวณเพื่อเป็นข้อมูลประกอบในการตัดสินใจในการซื้อรถแบบผ่อนจากลิสซิ่งเท่านั้น!
Information







COLOR
Specifications
Engine
| Engine type | Liquid-cooled, 4-stroke, 4-valves, 3-cylinder, DOHC |
| Displacement | 890 cc |
| Bore x stroke | 78.0 × 62.1 mm |
| Compression ratio | 11.5 : 1 |
| Maximum power | 87.5kW (119.0PS) at 10,000 rpm |
| Limited power version | N/A |
| Maximum Torque | 93.0Nm (9.5kg-m) at 7,000 rpm |
| Lubrication system | Wet sump |
| Clutch Type | Wet, Multiple Disc |
| Carburettor | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Fuel consumption | 5.0 L/100 km |
| CO2 emission | 1116 g/km |
| Fuel system | Fuel Injection |
Chassis
| Frame | Diamond |
| Front travel | 137 mm |
| Caster Angle | 25º |
| Trail | 108 mm |
| Front suspension system | Telescopic forks |
| Rear suspension system | Swingarm, (Link type suspension) |
| Rear Travel | 130 mm |
| Front brake | Hydraulic dual disc, Ø 298 mm |
| Rear brake | Hydraulic single disc, Ø 245 mm |
| Front tyre | 120/70ZR17M/C (58W) (Tubeless) |
| Rear tyre | 180/55ZR17M/C (73W) (Tubeless) |
Dimensions
| Overall length | 2.090 mm |
| Overall width | 795 mm |
| Overall height | 1.190 mm |
| Seat height | 825 mm |
| Wheel base | 1.430 mm |
| Minimum ground clearance | 140 mm |
| Wet weight (including full oil and fuel tank) | 189 kg |
| Fuel tank capacity | 14 L |
| Oil tank capacity | 3.50 L |
