PRICE & FINANCIAL

ราคารถ(บาท)
*เลือกจำนวนเงินดาวน์ (%)
อัตราดอกเบี้ย (%) ต่อปี
ระยะเวลาผ่อนชำระ (เดือน)
ยอดจัด (บาท)
เงินดาวน์ (บาท)
ยอดดอกเบี้ย (บาท)
จำนวนเงินผ่อนชำระต่อเดือน (บาท)
*โปรแกรมคำนวณนี้ เป็นเครื่องมือที่ใช้คำนวณเพื่อเป็นข้อมูลประกอบในการตัดสินใจในการซื้อรถแบบผ่อนจากลิสซิ่งเท่านั้น!
Information






COLOR
Specifications
Engine
| Engine type | 2-Cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 689 cm³ |
| Bore x stroke | 80,0 mm x 68,6 mm |
| Compression ratio | 11,5 : 1 |
| Maximum power | 54.0 kW (74.8PS) @ 8,750 rpm |
| Limited power version | 35,0 kW |
| Maximum Torque | 67.0 Nm (6.8 kg-m) @ 6,500 rpm |
| Lubrication system | Wet sump |
| Clutch Type | Wet, Multiple Disc |
| Carburettor | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Fuel consumption | 4.2 l/100km |
| CO2 emission | 98 g/km |
Chassis
| Frame | Diamond |
| Front travel | 130 mm |
| Caster Angle | 24º 50 |
| Trail | 90 mm |
| Front suspension system | Telescopic forks |
| Rear suspension system | Swingarm, (Link type suspension) |
| Rear Travel | 130 mm |
| Front brake | Hydraulic dual disc, Ø 298 mm |
| Rear brake | Hydraulic single disc, Ø 245 mm |
| Front tyre | 120/70 ZR 17M/C(58W) (Tubeless) |
| Rear tyre | 180/55 ZR 17M/C(73W) (Tubeless) |
Dimensions
| Overall length | 2.085 mm |
| Overall width | 780 mm |
| Overall height | 1.105 mm |
| Seat height | 805 mm |
| Wheel base | 1.400 mm |
| Minimum ground clearance | 140 mm |
| Wet weight (including full oil and fuel tank) | 184 kg |
| Fuel tank capacity | 14 L |
| Oil tank capacity | 3,0 L |
