

| Code | WW150HVJ TH |
|---|---|
| Engine | eSP ระบบจ่ายน้ำมันหัวฉีด PGM-FI 4 จังหวะ แบบซิงเกิ้ลโอเวอร์เฮดแคมชาฟท์ ระบายความร้อนด้วยน้ำ |
| Cylinder Volume Pump (cc) | 149.32 |
| Cylinder Width Seizure | 57.3 x 57.9 |
| Compression Ratio | 10.6:1 |
| Hybrid Battery Voltage Charging system | แบตเตอรี่ลิเทียมไอออน 48 โวลต์ ออโต้ชาร์จ เมื่อผ่อนคันเร่ง และในขณะรอบเครื่องเดินเบา |
| Battery Voltage | YTZ4V 12 โวลต์ |
| Clutch System | คลัทช์แห้งอัตโนมัติแบบแรงเหวี่ยง |
| Transmission System (Gears) | V-Matic |
| Gear Ratio | |
| Ignition System | Full Transistorized |
| Engine System | สตาร์ทมือระบบ Alternator/Starter |
| Width x Length x Height (mm) | 745 x 1,923 x 1,107 |
| Wheel Spacing (mm) | 1,313 |
| Distance Between Floor (mm) | 137 |
| Upholstery Height (mm) | 764 |
| Caster / Corners ( °’/) (mm) | 27° 00′ / 85 |
| Oil Fuel Capacity (litre) | 8 |
| Frame | Double Cradle |
| Front Prevent Quake System | เทเลสโกปิค |
| Back Prevent Quake System | ยูนิตสวิง |
| Net Weight (kg) | 134 |
| Front Brake System | ดิสก์เบรก (คอมบายเบรก) |
| Back Brake System | ดรัมเบรก |
| Wheel | ล้อแม็ก |
| Front Tire Size | 100/80-14 M/C 48P Tubeless |
| Back Tire Size | 120/70-14 M/C 61S Tubeless |
| Oil Fuel | เบนซินไร้สารตะกั่ว หรือน้ำมันแก๊สโซฮอล์ออกเทน 95 หรือออกเทน 91 ที่มีส่วนผสมของเอทิลแอลกอฮอล์ไม่เกิน 20% |
