
GT270
GT270 : More than city SCOOTER
การผสมผสานระหว่างสมรรถนะและดีไซน์
ฟังก์ชันการทำงานที่ตอบโจทย์ทุกการเดินทาง ให้คุณก้าวไปไกลกว่าที่คิด

SPECIFICATION
| TECHNICAL DATA | |||
|---|---|---|---|
| Engine type | Power transmission | ||
| Construction: | 1 Cylinder 4-Stroke,4 Valve | Clutch: | Centrifugaltype |
| Pistion displacement: | 278.2 cm3 | Transmission: | CVT |
| Bore X Stroke | 75 x 63 mm | Lubricants and operating fluids | |
| Compression ratio: | 11.0:1 | Fuel tank capacity: | 12L |
| Cooling: | Water cooling | Fuel: | Euro4 |
| Maximum net power output: | 16 kW at 7250rpm | Engine oil: | SAE 10W40 mineral oil API(SJ or higher) |
| Maximum net torque: | 23 Nm at 6000rpm | Filling Quantity: | 0.8L |
| Fuel consumption: | 31 kg/L | Transmission Oil: | Hypoid-oil SAE 85W-140 or SAE 80W-90 GL5 |
| CO2 emissions: | 73 g/km | Filling Quantity: | 0.15L |
| Fuel supply: | EFI | Electrical Equipment | |
| Chassis | Battery: | 12V 10Ah MF | |
| Front suspension: | Telescopic fork 34 mm | Head Light: | Dipped beam/High beam1 LEDs 12V 9W/ 2 LEDs 12V 13.5W |
| Rear suspension: | Unit Swing OKD Shock Absorption,Adjustable Preload | Position Light: | 9 LEDs 12V 1.8W |
| Wheels Front: | Aluminum Alloy MT 3.00×13 | Dimensions and Weights | |
| Wheels Rear: | Aluminum Alloy MT 3.50×13 | Overall Length: | 1930 mm |
| Tires Front: | 110/70-13 Tubeless | Width across handlebars: | 800 mm without rear view mirror |
| Tires Rear: | 130/70-13 Tubeless | Maximum Height: | 1130 mm without rear view mirror |
| Brakes Front: | Single Disc 240 mm With ABS | Wheel Base: | 1390 mm |
| Brakes Rear: | Single Disc 220 mm With ABS | Seat Height: | 770 mm |
| Weight in Running Order: | 147 kg | ||



